Description
Type | Spot Light |
Installation | Surface |
Housing | Die-cast aluminium |
Processing | Powder Coated |
Diffuser | Safety Glass |
Glow wire test | 850º |
Safety Class | II |
Direct Mounting on Normal Flammable Surface | Yes |
Driver Included | Yes |
Adjustable | Yes |
DOWNLOADS:
Data Sheet ⬇, Certificates ⬇
Available Options:
System Wattage (W) | Lumen Output (lm) | Luminaire Efficacy (lm/W) | CRI |
3 | 300 | 100 | >90 |
5 | 500 | 100 | >90 |
6 | 600 | 100 | >90 |
8 | 800 | 100 | >90 |
10 | 1000 | 100 | >90 |
Color Temperature:
Finish option:
Control Options:
1 | DD | DALI DIM | ![]() |
2 | D1 | 0-10V DIM | ![]() |
3 | PD | Phase Cut DIM | ![]() |