Description
Type | In-ground Up-light |
Installation | Recessed |
Housing | Die-cast Aluminum with Stailess Steel 316 |
Processing | Powder Coated |
Diffuser | Safety Glass with Anti – Glare Special Lens |
Light Emission Direction | Symmetrical |
Glow wire test | 850º |
Safety Class | II |
Direct Mounting on Normal Flammable Surface | Yes |
Driver Included | Built-in |
Adjustable | +/- 25° |
DOWNLOADS:
Data Sheet ⬇, Certificates ⬇
Available Options:
Code No. | System Power (W) | Lumen Output (lm) | Luminaire Efficacy (lm/W) | CRI |
INGRR-6W | 6 | 630 | 105 | >90 |
INGRR-6W | 8 | 840 | 105 | >90 |
INGRR-10W | 10 | 1050 | 105 | >90 |
INGRR-12W | 12 | 1260 | 105 | >90 |
INGRR-15W | 15 | 1575 | 105 | >90 |
INGRR-18W | 18 | 1890 | 105 | >90 |
INGRR-20W | 20 | 2100 | 105 | >90 |
INGRR-25W | 25 | 2625 | 105 | >90 |
INGRR-30W | 30 | 3150 | 105 | >90 |
Color Temperature:
Finish option:
Control Options:
1 | DD | DALI DIM | ![]() |
2 | D1 | 0-10V DIM | ![]() |
3 | PD | Phase Cut DIM | ![]() |