Description
Type | Wall Mounted |
Installation | Surface |
Housing | Die-cast aluminium |
Processing | Powder Coated |
Diffuser | Clear Polycarbonate |
Light Emission Direction | Symmetrical |
Glow wire test | 850º |
Safety Class | II |
Direct Mounting on Normal Flammable Surface | Yes |
Driver Included | Built-In |
Adjustable | No |
DOWNLOADS:
Data Sheet ⬇, Certificates ⬇
Available Options:
System Wattage (W) | Lumen Output (lm) | Luminaire Efficacy (lm/W) |
2 | 160 | 80 |
4 | 320 | 80 |
5 | 400 | 80 |
6 | 480 | 80 |
9 | 720 | 80 |
10 | 800 | 80 |
Color Temperature:
Finish option: