Description
Type | Decorative Chandelier |
Installation | Suspended |
Housing | Black Iron Base + Aluminum Frame + Silicon Gel |
Processing | Powder Coated |
Diffuser | PMMA |
Light Emission Direction | Symmetrical |
Glow wire test | 850º |
Safety Class | I |
Direct Mounting on Normal Flammable Surface | Yes |
Driver Included | Remote |
Adjustable | Fixed/Adjustable |
DOWNLOADS:
Data Sheet ⬇, Certificates ⬇.
Available Options:
System Wattage (W) | Lumen Output (lm) | Luminaire Efficacy (lm/W) | CRI |
45 | 4500 | 100 | >90 |
60 | 6000 | 100 | >90 |
90 | 9000 | 100 | >90 |
110 | 11000 | 100 | >90 |
Color Temperature:
Finish option:
Control Options:
1 | DD | DALI DIM | ![]() |
2 | D1 | 0-10V DIM | ![]() |
3 | PD | Phase Cut DIM | ![]() |
D0 | On/Off |
LED Chips:
LED Drivers: