Description
Type | Downlight |
Installation | Recessed |
Housing | Die-cast Aluminium |
Processing | Powder Coated |
Diffuser | Opal Polycarbonate |
Light Emission Direction | Symmetrical |
Glow wire test | 850º |
Safety Class | I |
Direct Mounting on Normal Flammable Surface | Yes |
Driver Included | Remote |
Adjustable | Fixed |
DOWNLOADS:
Data Sheet ⬇, Certificates ⬇.
Available Options:
Code No. | System Power (W) | Lumen Output (lm) | Luminaire Efficacy (lm/W) | CRI |
PDLR-10W | 10 | 1050 | 105 | >90 |
PDLR-12W | 12 | 1260 | 105 | >90 |
PDLR-16W | 16 | 1680 | 105 | >90 |
PDLR-18W | 18 | 1890 | 105 | >90 |
PDLR-20W | 20 | 2100 | 105 | >90 |
PDLR-22W | 22 | 2310 | 105 | >90 |
PDLR-25W | 25 | 2625 | 105 | >90 |
PDLR-30W | 30 | 3150 | 105 | >90 |
Color Temperature:
Beam Angle Option:
Finish option:
Control Options:
1 | DD | DALI DIM | ![]() |
2 | D1 | 0-10V DIM | ![]() |
3 | PD | Phase Cut DIM | ![]() |
LED Chips:
LED Drivers: